Product detail
Product Number | JUT1-2.5/2GY |
Product Type | Din rail terminal block |
Mechanical Structure | screw type |
Layers | 2 |
Electric Potential | 1 |
Connection Volume | 4 |
Rated Cross Section | 2.5mm2 |
Rated Current | 32A |
Rated Voltage | 500V |
Application Field | Widely used in electrical connection, industrial |
Color | Grey,customizable |
Size
Thickness | 5.2mm |
Width | 56mm |
Height | 62mm |
Height | 69.5mm |
Material Properties
Flame Retardant Grade, In Line With UL94 | V0 |
Insulation Materials | PA |
Insulation Material Group | I |
Electrical Performance Test
Surge Voltage Test Results | Passed the test |
Power Frequency Withstand Voltage Test Results | Passed the test |
Temperature Rise Test Results | Passed the test |
Environmental Conditions
Surge Voltage Test Results | -60 °C – 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) |
Ambient Temperature (Storage/Transport) | -25 °C – 60 °C (short term (up to 24 hours), -60 °C to +70 °C) |
Ambient Temperature (Assembled) | -5 °C — 70 °C |
Ambient Temperature (Execution) | -5 °C — 70 °C |
Relative Humidity (Storage/Transportation) | 30 % — 70 % |
Environmental Friendly
RoHS | No excessive harmful substances |
Standards and Specifications
Connections Are Standard | IEC 60947-7-1 |