Can be installed vertically or parallel to DIN rail, saving up to 50% of rail space.
It can be installed by DIN rail, direct installation or adhesive installation, which is more flexible to use.
Time-saving wire connection thanks to tool-free push-in connection technology.
Modules can be installed immediately without manual bridging, saving up to 80% of time.
Different colors, the wiring is more clear.
Product number | JUT15-6-4x2.5-F | JUT15-6-6x2.5-F | JUT15-6-10x2.5-F | JUT15-6-12x2.5-F | JUT15-6-18x2.5-F |
product type | Plug-in terminal block | Plug-in terminal block | Plug-in terminal block | Plug-in terminal block | Plug-in terminal block |
Mechanical structure | Push-in spring connection | Push-in spring connection | Push-in spring connection | Push-in spring connection | Push-in spring connection |
layers | 1 | 1 | 1 | 1 | 1 |
Electric Potential | 1 | 1 | 1 | 1 | 1 |
connection volume | 5 | 7 | 11 | 13 | 19 |
Rated cross section | 2.5 mm2 | 2.5 mm2 | 2.5mm2 | 2.5mm2 | 2.5mm2 |
Rated current | 24A | 24A | 24A | 24A | 24A |
Rated voltage | 690V | 690V | 690V | 690V | 690V |
open side panel | no | no | no | no | no |
grounding feet | no | no | no | no | no |
other | The connecting rail needs to install the rail foot F-NS35 | ||||
Application field | It is generally used for related supporting facilities such as electric connection industries and industries. | ||||
color | Gray, dark gray, green, yellow, cream, orange, black, red, blue, white, purple, brown, customisable |
load contact | |||||
Stripping length | 8mm —10mm | 8mm —10mm | 8mm —10mm | 8mm —10mm | 8mm —10mm |
Rigid Conductor Cross Section | 0.14mm² — 4mm² | 0.14mm² — 4mm² | 0.14mm² — 4mm² | 0.14mm² — 4mm² | 0.14mm² — 4mm² |
Flexible conductor cross section | 0.14mm² — 2.5mm² | 0.14mm² — 2.5mm² | 0.14mm² — 2.5mm² | 0.14mm² — 2.5mm² | 0.14mm² — 2.5mm² |
Rigid Conductor Cross Section AWG | 26-12 | 26-12 | 26-12 | 26-12 | 26-12 |
Flexible Conductor Cross Section AWG | 26-14 | 26-14 | 26-14 | 26-14 | 26-14 |
line contact | |||||
Stripping length | 10mm —12mm | 10mm —12mm | 10mm —12mm | 10mm —12mm | 10mm —12mm |
Rigid Conductor Cross Section | 0.5mm² — 10mm² | 0.5mm² — 10mm² | 0.5mm² — 10mm² | 0.5mm² — 10mm² | 0.5mm² — 10mm² |
Flexible conductor cross section | 0.5mm² — 10mm² | 0.5mm² — 10mm² | 0.5mm² — 10mm² | 0.5mm² — 10mm² | 0.5mm² — 10mm² |
Rigid Conductor Cross Section AWG | 20-8 | 20-8 | 20-8 | 20-8 | 20-8 |
Flexible Conductor Cross Section AWG | 20-10 | 20-10 | 20-10 | 20-10 | 20-10 |
thickness | 24mm | 29.2mm | 39.6mm | 44.8mm | 60.4mm |
width | 45.5mm | 45.5mm | 45.5mm | 45.5mm | 45.5mm |
Height | 21.7mm | 21.7mm | 21.7mm | 21.7mm | 21.7mm |
NS35/7.5 high | 31.1mm | 31.1mm | 31.1mm | 31.1mm | 31.1mm |
NS35/15 high | 38.6mm | 38.6mm | 38.6mm | 38.6mm | 38.6mm |
NS15/5.5 high |
Flame retardant grade, in line with UL94 | V0 | V0 | V0 | V0 | V0 |
Insulation Materials | PA | PA | PA | PA | PA |
Insulation material group | I | I | I | I | I |
standard test | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 |
Rated voltage(III/3) | 690V | 690V | 690V | 690V | 690V |
Rated current(III/3) | 24A | 24A | 24A | 24A | 24A |
Rated surge voltage | 8kv | 8kv | 8kv | 8kv | 8kv |
Overvoltage class | III | III | III | III | III |
pollution level | 3 | 3 | 3 | 3 | 3 |
Surge Voltage Test Results | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test |
Power frequency withstand voltage test results | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test |
Temperature rise test results | Passed the test | Passed the test | Passed the test | Passed the test | Passed the test |
Ambient temperature (operating) | -60 °C — 105 °C (Maximum short-term operating temperature, electrical characteristics are relative to temperature.) | ||||
Ambient temperature (storage/transport) | -25 °C — 60 °C (short term (up to 24 hours), -60 °C to +70 °C) | ||||
Ambient temperature (assembled) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
Ambient temperature (execution) | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C | -5 °C — 70 °C |
Relative Humidity (Storage/Transportation) | 30 % — 70 % | 30 % — 70 % | 30 % — 70 % | 30 % — 70 % | 30 % — 70 % |
RoHS | No excessive harmful substances |
Connections are standard | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 | IEC 60947-7-1 |